65 | ||
39 | DropBox | |
37 | InstaPaper | |
34 | Reeder | |
31 | GoodReader | |
28 | NetFlix | |
27 | ||
22 | EverNote | |
20 | Kindle | |
17 | Zite | |
13 | Penultimate | |
12 | Plaintext | |
11 | Pulse | |
10 | Garage Band | |
9 | Pandora | |
8 | Omnifocus | |
7 | TwitPad | |
6 | SimpleNote | |
6 | Google Reader | |
5 | iThoughts hd | |
5 | ||
5 | Angry Birds hd | |
4 | Stanza | |
4 | Pages | |
4 | Keynote | |
4 | iBooks | |
4 | Amazon | |
3 | Zinio | |
3 | iAwriter | |
3 | Words With Friends | |
3 | Weather Channel | |
3 | Uzu | |
3 | Todo | |
3 | TextExpander | |
3 | Textastic | |
3 | Ted | |
3 | Sworcery | |
3 | StarWalk | |
3 | SpringPad | |
3 | SketchBook | |
3 | Scrabble | |
3 | Plants vs Zombies | |
3 | Photogene | |
3 | Osmos | |
3 | Omnigraffle | |
3 | Noteshelf | |
3 | Newsy | |
3 | Mlb | |
3 | iSSH | |
3 | Hootsuite | |
3 | Fruit Ninja | |
3 | Echo fon | |
3 | CNN | |
3 | Atomic browser | |
3 | Adobe photoshop express |
Monday, April 18, 2011
55 iPad apps to knock your socks off
Gina Trapani recently acquired her iPad and tweeted the question "What apps should I install? Knock my socks off." The following table is a crudely analysed list of recommended iPad apps. The number in the left column is the count of people who recommended the app.
Subscribe to:
Posts (Atom)